Bahrain India International Exchange Co
P.O Box 3204,
Manama - Kingdom of Bahrain


Exchange Rates in Bahraini Dinars
Name of Currency
 
DD/TT Sell
 
Currency Sell
 
Currency Buy
Australian Dollar 0 0.409 0.394
Bangladesh Taka 4.53 4.90 4.61
Canadian Dollar 0 0.381 0.367
Egyptian Pound 0 0.066 0.062
Euro 0.500 0.503 0.488
Indian Rupees 0.00779 0 0
Japanese Yen 0 0.506 0.482
Jordanian Dinar 0.535 0.536 0.528
Kuwaiti Dinar 1.358 1.358 1.343
Nepal Rupees 0.004750 0.00538 0.00468
Omani Riyal 0.983 0.980 0.973
Philippines Pesos 0.00873 0.00916 0.00864
Qatar Riyals 0.10374 0.10380 0.1030
Saudi Riyals 0.1008 0.1007 0.1001
Srilankan Rupees 0.00335 0.00357 0.00314
syria Pound 0.00588 0.00588 0.00573
Thailand Baht 0 0.01219 0.01214
UAE (Dirham) 0.103 0.1028 0.1024
UK Pound 0.602 0.605 0.587
US Dollar 0.378 0.378 0.375

Rates shown above are indicative and subject to change any time
For firm rates, please call:
17210330/17210440

HOME | PROFILE | PRODUCTS & SERVICES | EXCHANGE RATES | CONTACT | SITEMAP | USEFUL LINK