



| Currency | Credit to Account | Cash Pick-Up | Mobile Wallet | |
|---|---|---|---|---|
![]() | INR | 251.50 | ||
![]() | NPR | 402.340 | 402.619 | |
![]() | BDT | 329.810 | 328.000 | 328.450 |
![]() | PKR | 738.150 | 734.800 | 734.800 |
![]() | PHP | 169.520 | 169.520 | 169.520 |
![]() | LKR | 880.880 | 879.910 |
4.5+ Customer Ratings
6.7K+ Followers
| Currency | Buy Rate | Sell Rate | |
|---|---|---|---|
![]() | INDIAN RUPEE | 0.003598 | 0.004064 |
![]() | BANGLADESH TAKA | .002928 | 0.003368 |
![]() | PAKISTANEE RUPEES | 0.001264 | 0.001515 |
![]() | NEPALI RUPEES | 0.002231 | 0.002841 |
![]() | SRI LANKAN RUPEES | 0.000930 | 0.001300 |
![]() | EURO | 0.411303 | 0.428596 |
![]() | STERLING POUND | 0.490798 | 0.512190 |
![]() | EGYPTIAN POUNDS | 0.006487 | 0.008387 |
![]() | SAUDI RIYAL | 0.1000000 | 0.100600 |
![]() | KUWAITI DINARS | 1.184553 | 1.216249 |
![]() | OMANI RIYAL | 0.970968 | 0.982898 |
| QATARI RIYAL | 0.100000 | 0.103790 | |
![]() | SINGAPORE DOLLARS | 0.290503 | 0.298499 |
![]() | HONKONG DOLLARS | 0.046150 | 0.049550 |
![]() | NEW ZEALAND DOLLARS | 0.211100 | 0.220099 |
![]() | THAILAND BAHTS | 0.010890 | 0.011600 |
![]() | PHILLIPINE PESOS | 0.005920 | 0.006420 |
![]() | GEORGIAN LARI | 0.143701 | 0.154701 |
![]() | US DOLLAR | 0.376095 | 0.378000 |
![]() | JAPANESE YEN | 0.002310 | 0.002540 |
![]() | SWISS FRANCS | 0.445692 | 0.463693 |
![]() | AUSTRALIAN DOLLARS | 0.260200 | 0.271902 |
![]() | UAE DHRHAM | 0.10250 | 0.102890 |
![]() | SAUDI RIYAL | 0.100000 | 0.10060 |
![]() | TURKISH LIRA | 0.006240 | 0.008850 |
![]() | JORDANIAN DINARS | 0.529101 | 0.537403 |
![]() | MORACO DINAR | 0.039800 | 0.044400 |
![]() | CANADIAN DOLLARS | 0.263602 | 0.275202 |
![]() | CHINESE YUAN | 0.052900 | 0.058800 |
![]() | INDONESIAN RUPIAH | 0.000021 | 0.000025 |
![]() | MALAYSIAN RINGGIT | 0.088230 | 0.095230 |
![]() | IRAQI DINAR | 0.000235 | 0.000281 |
![]() | SOUTH AFRICAN RAND | 0.021300 | 0.024600 |

Satisfy the financial needs of your loved ones quickly, safely and conveniently through BIIECO. With the direct arrangements with various banks all over the world, customers can enjoy the immediate credit & instant cash services through us.

BIIECO offers competitive exchange rates and low fees for Remittances and retail Currency exchange transactions.

We have dedicated corporate team to serve all our corporate customers by providing special corporate rates. We offer a friendly and professional environment.

30 years of experience in international money transfer industry. We send money using state-of-the-art technology to make sure your transactions are sent safely. An SMS notification is sent as soon as the transfer is made.

BIIECO issuing drafts in Euro & GBP currencies.

Get in touch with us for all your queries, our highly trained representative will speak your language & solve your issues or concerns if any.
Get started by downloading the myBIIECO app from Google Play Store or App Store on your smartphone.
Verify your identity through a simple KYC process to ensure secure transactions.

Competitive exchange rates are offered to the transactions. For large volume transactions finer rates are quoted.

Now you can transfer money through online with ease by log in to www.mybiieco.com or download our app from Google Play Store!

BIIECO offers exchange of all major currency notes at competitive rates. We are dealing with more than 30 currencies!











Building: 181, Opp. to Standard Chartered Bank, Road:383,
Block: 304, Area: Manama Center, POB 3204
Manama, Kingdom of Bahrain
© Copyright 2024 BIIECO. All Rights Reserved with CamWay